1956 – Offensive Production per Plate Appearance Leaders

Rk Name Age Tm Lg PA H 2B 3B HR SB CS BB HBP PRO PRO/PA
1 Mickey Mantle 24 NYY AL 652 188 22 5 52 10 1 112 2 124.71 0.191
2 Ted Williams 37 BOS AL 503 138 28 2 24 0 0 102 1 86.25 0.171
3 Duke Snider 29 BRO NL 652 158 33 2 43 3 3 99 1 105.89 0.162
4 Willie Mays 25 NYG NL 650 171 27 8 36 40 10 68 1 104.88 0.161
5 Joe Adcock 28 MLN NL 500 132 23 1 38 1 0 32 1 76.25 0.153
6 Frank Robinson 20 CIN NL 668 166 27 6 38 8 4 64 20 101.60 0.152
7 Minnie Minoso 30 CHW AL 665 172 29 11 21 12 6 86 23 100.03 0.150
8 Eddie Mathews 24 MLN NL 651 150 21 2 37 6 0 91 1 96.00 0.147
9 Charlie Maxwell 29 DET AL 592 163 14 3 28 1 1 79 2 86.96 0.147
10 Stan Lopata 30 PHI NL 624 143 33 7 32 5 2 75 1 91.18 0.146
11 Yogi Berra 31 NYY AL 597 155 29 2 30 3 2 65 5 87.18 0.146
12 Al Kaline 21 DET AL 693 194 32 10 27 7 1 70 1 100.96 0.146
13 Ray Boone 32 DET AL 568 148 14 6 25 0 0 77 3 82.25 0.145
14 Ted Kluszewski 31 CIN NL 574 156 14 1 35 1 0 49 3 82.50 0.144
15 Bill Skowron 25 NYY AL 523 143 21 6 23 4 4 50 6 75.10 0.144
16 Vic Wertz 31 CLE AL 568 127 22 0 32 0 0 75 5 81.25 0.143
17 Stan Musial 35 STL NL 682 184 33 6 27 2 0 75 3 97.50 0.143
18 Jackie Jensen 29 BOS AL 673 182 23 11 20 11 3 89 1 96.14 0.143
19 Hank Aaron 22 MLN NL 660 200 34 14 26 2 4 37 2 94.10 0.143
20 Bob Nieman 29 TOT AL 522 137 21 6 14 1 6 90 0 74.03 0.142
21 Ernie Banks 25 CHC NL 593 160 25 8 28 6 9 52 0 83.16 0.140
22 Gil Hodges 32 BRO NL 633 146 29 4 32 3 3 76 0 88.64 0.140
23 Roy Sievers 29 WSH AL 659 139 27 2 29 0 0 100 5 90.50 0.137
24 Larry Doby 32 CHW AL 619 135 22 3 24 0 1 102 4 84.96 0.137
25 Wally Post 26 CIN NL 586 134 25 3 36 6 0 37 4 80.00 0.137
26 Jim Lemon 28 WSH AL 613 146 21 11 27 2 4 65 2 83.60 0.136
27 Wally Moon 26 STL NL 622 161 22 11 16 12 9 80 1 83.91 0.135
28 Gus Bell 27 CIN NL 666 176 31 4 29 6 2 50 3 89.68 0.135
29 Ken Boyer 25 STL NL 639 182 30 2 26 8 3 38 1 84.39 0.132
30 Dale Long 30 PIT NL 582 136 20 7 27 1 0 54 0 76.50 0.131
31 Harry Simpson 30 KCA AL 597 159 22 11 21 2 3 47 1 78.14 0.131
32 Walt Moryn 30 CHC NL 588 151 27 3 23 4 2 50 3 76.93 0.131
33 Harvey Kuenn 25 DET AL 657 196 32 7 12 9 5 55 3 84.81 0.129
34 Al Smith 28 CLE AL 626 144 26 5 16 6 3 84 8 80.64 0.129
35 Carl Furillo 34 BRO NL 587 151 30 0 21 1 1 57 1 75.46 0.129
36 Bill White 22 NYG NL 568 130 23 7 22 15 8 47 4 72.45 0.128
37 Willie Jones 30 PHI NL 621 144 20 4 17 5 4 92 1 79.10 0.127
38 Gus Triandos 25 BAL AL 509 126 18 1 21 0 0 48 2 64.75 0.127
39 Sherm Lollar 31 CHW AL 527 132 28 2 11 2 0 53 16 67.00 0.127
40 Gil McDougald 28 NYY AL 518 136 13 3 13 3 8 68 3 64.70 0.125
41 Hank Bauer 33 NYY AL 612 130 18 7 26 4 2 59 2 75.68 0.124
42 Jim Gilliam 27 BRO NL 701 178 23 8 6 21 9 95 4 86.16 0.123
43 Eddie Yost 29 WSH AL 684 119 17 2 11 8 5 151 8 83.56 0.122
44 Al Rosen 32 CLE AL 481 111 18 2 15 1 3 58 0 58.39 0.121
45 Jim Piersall 26 BOS AL 681 176 40 6 14 7 7 58 1 81.99 0.120
46 Frank Thomas 27 PIT NL 637 166 24 3 25 0 5 36 5 76.56 0.120
47 Pete Runnels 28 WSH AL 646 179 29 9 8 5 5 58 2 77.31 0.120
48 Hector Lopez 26 KCA AL 639 153 27 3 18 4 5 63 3 76.06 0.119
49 Lee Walls 23 PIT NL 537 130 20 11 11 3 5 50 2 63.56 0.118
50 Billy Klaus 27 BOS AL 620 141 29 5 7 1 0 90 1 73.25 0.118
51 Bill Virdon 25 TOT NL 627 185 23 10 10 6 7 38 2 73.99 0.118
52 Vic Power 28 KCA AL 559 164 21 5 14 2 2 24 1 65.43 0.117
53 Richie Ashburn 29 PHI NL 719 190 26 8 3 10 1 79 5 83.46 0.116
54 Del Ennis 31 PHI NL 672 164 23 3 26 7 3 33 3 77.64 0.116
55 Jim Rivera 34 CHW AL 555 125 23 5 12 20 9 49 3 63.91 0.115
56 Johnny Logan 30 MLN NL 631 153 27 5 15 3 0 46 5 72.25 0.115
57 Bobby Thomson 32 MLN NL 505 106 10 4 20 2 4 43 2 56.60 0.112
58 Tito Francona 22 BAL AL 500 115 16 4 9 11 5 51 1 55.81 0.112
59 Marv Blaylock 26 PHI NL 522 117 14 8 10 5 1 50 2 58.21 0.112
60 Roberto Clemente 21 PIT NL 572 169 30 7 7 6 6 13 4 62.53 0.109
61 Billy Martin 28 NYY AL 504 121 24 5 9 7 3 30 3 54.64 0.108
62 Roy McMillan 26 CIN NL 574 126 16 7 3 4 3 76 5 61.64 0.107
63 Bill Bruton 30 MLN NL 578 143 23 15 8 8 6 26 1 62.03 0.107
64 George Kell 33 TOT AL 480 115 22 2 9 0 1 33 3 50.71 0.106
65 Bobby Avila 32 CLE AL 597 115 14 2 10 17 4 70 5 62.60 0.105
66 Nellie Fox 28 CHW AL 721 192 20 10 4 8 4 44 10 75.35 0.105
67 Jim Busby 29 CLE AL 546 116 17 3 12 8 3 43 4 56.64 0.104
68 Red Schoendienst 33 TOT NL 536 147 21 3 2 1 3 41 2 55.14 0.103
69 Gene Baker 31 CHC NL 606 141 23 3 12 4 3 39 3 62.14 0.103
70 Pee Wee Reese 37 BRO NL 648 147 19 2 9 13 4 56 1 65.60 0.101
71 Dee Fondy 31 CHC NL 580 146 22 9 9 9 7 20 0 58.49 0.101
72 Danny O’Connell 27 MLN NL 598 119 17 9 2 3 3 76 4 59.89 0.100
73 Luis Aparicio 22 CHW AL 583 142 19 6 3 21 4 34 1 58.35 0.100
74 Andy Carey 24 NYY AL 480 100 18 2 7 9 6 45 2 48.03 0.100
75 Bill Tuttle 26 DET AL 592 138 22 4 9 5 4 38 1 58.60 0.099
76 Don Blasingame 24 STL NL 665 153 22 7 0 8 8 72 3 65.70 0.099
77 Al Dark 34 TOT NL 664 170 26 7 6 3 1 29 3 65.46 0.099
78 Johnny Temple 28 CIN NL 712 180 18 3 2 14 4 58 1 69.60 0.098
79 Chico Carrasquel 30 CLE AL 544 115 15 1 7 0 4 52 6 51.60 0.095
80 Daryl Spencer 27 NYG NL 534 108 13 2 14 1 3 35 3 50.64 0.095
81 Don Hoak 28 CHC NL 478 91 18 4 5 8 3 41 1 44.64 0.093
82 Billy Gardner 28 BAL AL 560 119 16 2 11 5 5 29 7 51.81 0.093
83 Dick Groat 25 PIT NL 575 142 19 3 0 0 3 35 0 49.64 0.086
84 Willy Miranda 30 BAL AL 513 100 16 4 2 3 6 46 0 43.03 0.084

Leave a comment